<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telemarketing Expert UK &#187; data</title>
	<atom:link href="http://telemarketing-expert-uk.co.uk/telemarketing/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://telemarketing-expert-uk.co.uk/telemarketing</link>
	<description>Tips from a UK Telemarketer</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When good data goes bad</title>
		<link>http://telemarketing-expert-uk.co.uk/telemarketing/when-good-data-turns-bad/</link>
		<comments>http://telemarketing-expert-uk.co.uk/telemarketing/when-good-data-turns-bad/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://telemarketing-expert-uk.co.uk/telemarketing/?p=99</guid>
		<description><![CDATA[			
				
			
		
It&#39;s important to use the most accurate data when running a telemarketing campaign. There&#39;s nothing worse than numbers that are no longer in use, businesses that have moved on or even calling people up who have actually passed away. These bad data calls can be very embarrassing for your business and set back your telemarketing [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "When good data goes bad", url: "http://telemarketing-expert-uk.co.uk/telemarketing/when-good-data-turns-bad/" });</script>]]></description>
		<wfw:commentRss>http://telemarketing-expert-uk.co.uk/telemarketing/when-good-data-turns-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you shouldn&#8217;t just pick up the Yellow Pages for your telemarketing campaign</title>
		<link>http://telemarketing-expert-uk.co.uk/telemarketing/why-you-shouldnt-just-pick-up-the-yellow-pages-for-your-telemarketing-campaign/</link>
		<comments>http://telemarketing-expert-uk.co.uk/telemarketing/why-you-shouldnt-just-pick-up-the-yellow-pages-for-your-telemarketing-campaign/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[no-no]]></category>
		<category><![CDATA[tps]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://telemarketing-expert-uk.co.uk/telemarketing/?p=97</guid>
		<description><![CDATA[			
				
			
		
&#160;
A telemarketing campaign needs to have one clear goal. That goal could be to increase sales, increase customer database, conduct market research, find more staff or any other reason. When one of these goals is achieved it&#39;s logged as a conversion, a successful result. With these clear goals and conversions you can begin your telemarketing [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Why you shouldn&#8217;t just pick up the Yellow Pages for your telemarketing campaign", url: "http://telemarketing-expert-uk.co.uk/telemarketing/why-you-shouldnt-just-pick-up-the-yellow-pages-for-your-telemarketing-campaign/" });</script>]]></description>
		<wfw:commentRss>http://telemarketing-expert-uk.co.uk/telemarketing/why-you-shouldnt-just-pick-up-the-yellow-pages-for-your-telemarketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons to buy data from a proper provider</title>
		<link>http://telemarketing-expert-uk.co.uk/telemarketing/6-reasons-to-buy-data-from-a-proper-provider/</link>
		<comments>http://telemarketing-expert-uk.co.uk/telemarketing/6-reasons-to-buy-data-from-a-proper-provider/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[telemarketing data]]></category>
		<category><![CDATA[temlephone data]]></category>
		<category><![CDATA[tps]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://telemarketing-expert-uk.co.uk/telemarketing/?p=94</guid>
		<description><![CDATA[			
				
			
		
When running a telemarketing campaign the most important part is the data. The businesses and people you&#39;re calling are the ones that will ultimately result in sales. It&#39;s the reason you&#39;re running the campaign in the first place; to produce results. Sales, leads, market research or whatever your goal for the campaign might be.
To ensure [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "6 Reasons to buy data from a proper provider", url: "http://telemarketing-expert-uk.co.uk/telemarketing/6-reasons-to-buy-data-from-a-proper-provider/" });</script>]]></description>
		<wfw:commentRss>http://telemarketing-expert-uk.co.uk/telemarketing/6-reasons-to-buy-data-from-a-proper-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not checking your data could cost you £5000</title>
		<link>http://telemarketing-expert-uk.co.uk/telemarketing/why-not-checking-your-data-could-cost-you-5000/</link>
		<comments>http://telemarketing-expert-uk.co.uk/telemarketing/why-not-checking-your-data-could-cost-you-5000/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Telesales]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[telephone preference service]]></category>
		<category><![CDATA[tps]]></category>
		<category><![CDATA[£5000]]></category>

		<guid isPermaLink="false">http://telemarketing-expert-uk.co.uk/telemarketing/?p=89</guid>
		<description><![CDATA[			
				
			
		
If you&#39;re running a telemarketing campaign or you&#39;re thinking of starting one soon then you need data. Quite simply; data is the information that fuels the telemarketing campaign. The names and phone numbers of businesses and people you&#39;re going to call. The only thing is; how reliable is the data?
The source of your data can [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Why not checking your data could cost you £5000", url: "http://telemarketing-expert-uk.co.uk/telemarketing/why-not-checking-your-data-could-cost-you-5000/" });</script>]]></description>
		<wfw:commentRss>http://telemarketing-expert-uk.co.uk/telemarketing/why-not-checking-your-data-could-cost-you-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips for Telesales</title>
		<link>http://telemarketing-expert-uk.co.uk/telemarketing/top-tips-for-telesales/</link>
		<comments>http://telemarketing-expert-uk.co.uk/telemarketing/top-tips-for-telesales/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telesales]]></category>
		<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[SWOT]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://telemarketing-expert-uk.co.uk/telemarketing/?p=11</guid>
		<description><![CDATA[			
				
			
		
Most business owners / marketing managers / new sales people go cold at the thought of cold calling and picking up the telephone.
Here, Andy Dickens of Sussex based telemarketing agency Virtual Sales Limited, gives a few handy tips to take away the fear:
1. Articulate your value proposition:
What are you selling?

Develop key features and benefits of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Top Tips for Telesales", url: "http://telemarketing-expert-uk.co.uk/telemarketing/top-tips-for-telesales/" });</script>]]></description>
		<wfw:commentRss>http://telemarketing-expert-uk.co.uk/telemarketing/top-tips-for-telesales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
